Thank you to everyone who attended the AGM on 1st May 2024 and cast their vote for choice of good cause.
103 tokens were cast and verified and the results are as follows:
Good Cause | # Tokens | Ratio | Ratio x £4000 | Rounded |
Hengistbury Head Outdoors (HHO) | 24 | 0.23 | £932.04 | £932 |
St. Nicholas’ Roof Fund | 23 | 0.22 | £893.20 | £893 |
Southbourne Food Bank | 15 | 0.15 | £582.52 | £583 |
Community Garden Project at St. Nicholas’ | 14 | 0.14 | £543.69 | £544 |
Hengistbury Head NCI Coastwatch Station | 9 | 0.09 | £349.51 | £350 |
Southbourne Surf Life Saving Club | 7 | 0.07 | £271.84 | £272 |
Royal National Lifeboat Institution (RNLI) | 7 | 0.07 | £271.84 | £272 |
Friends of St. Katharine’s Primary School (FSK) | 4 | 0.04 | £155.34 | £155 |
Total | 103 | £4,000.00 | £4,000 |
The worthy recipients will be contacted to give them the good news and to arrange transfer of the verified sum in due course.